Product Name: 360X
Winning the 2024 Red Dot Design Award helps 83 Chinese athletes win 370 marathon championships
Midsole technology: 85% high rebound, efficient cushioning
Shoe upper technology: fabric breathing net
Outsole material: CPU wear-resistant marathon level
Applicable scenarios: For long-distance running of over 10km
Weight: 232g
3mm difference between front and back heel




















| Weight | 1.000 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | Xtep |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | PVC Floor |
| Technology | DMX |
| For Distance | Half Marathon(>20km) |
| Sports Type | Lunlar |
| Level Of Practice | Professional |
| Insole Material | PU |
| Fit | True to Size |
| Function | Motion Control |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"length":{"cm":"21.5", "inch":"8.46"}, "size":"35", "vid":-18}, {"length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":-19}, {"length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":-20}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-21}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-22}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":-23}]} |
















Reviews
There are no reviews yet.