| Weight | 2.000 lbs |
|---|---|
| Dimensions | 25 × 15 × 10 in |
| Brand Name | ROCKROOSTER |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Fujian |
| Upper fixing method | sticking |
| Material | POLYESTER |
| Whether waterproof | Yes |
| Gender | Men |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper Material | Genuine Leather |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Insole Material | EVA |
| Level Of Practice | Professional |
| Feature | Breathable, Height Increasing, Massage, Waterproof |
| Shoe Width | Wide(C, D, W) |
| Fit | True to Size |
| Athletic Shoe Type | Hiking Shoes |
| Closure Type | Slip-On |
| Release Date | Winter 2021 |
| Lining Material | Genuine Leather |
| Model Number | AK222/AK227 |
| size_info | {"sizeInfoList":[{"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-1}, {"length":{"cm":"25", "inch":"9.84"}, "size":"39", "vid":-2}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":-3}, {"length":{"cm":"26", "inch":"10.24"}, "size":"41", "vid":-4}, {"length":{"cm":"27", "inch":"10.63"}, "size":"42", "vid":-5}, {"length":{"cm":"28", "inch":"11.02"}, "size":"43", "vid":-6}, {"length":{"cm":"29", "inch":"11.42"}, "size":"44", "vid":-7}, {"length":{"cm":"29.5", "inch":"11.61"}, "size":"45", "vid":-8}, {"length":{"cm":"30", "inch":"11.81"}, "size":"46", "vid":-9}, {"length":{"cm":"31", "inch":"12.20"}, "size":"47", "vid":-10}, {"length":{"cm":"32", "inch":"12.60"}, "size":"48", "vid":-11}, {"length":{"cm":"33", "inch":"12.99"}, "size":"49", "vid":-12}]} |









Reviews
There are no reviews yet.