| Weight | 0.990 lbs |
|---|---|
| Dimensions | 32 × 15 × 12 in |
| Brand Name | NONE |
| Whether with metal toe cap | Yes |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Genuine Leather |
| High-concerned chemical | None |
| Upper Material | Genuine Leather |
| Upper-Genuine Leather Type | Cow Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | stitching |
| Whether waterproof | Yes |
| Model Number | 209-10 |
| Lining Material | Genuine Leather |
| Item Type | Casual Shoes |
| Fashion Element | Shallow |
| Closure Type | Slip-On |
| Pattern Type | Solid |
| Feature | Breathable, Height Increasing, Waterproof |
| Occasion | Wedding |
| Insole Material | Full Grain Leather |
| color | brown coffee grey |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"10.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"11"}, "length":{"cm":"29", "inch":"11.42"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"12"}, "length":{"cm":"30", "inch":"11.81"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"13"}, "length":{"cm":"30.5", "inch":"12.01"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"46.5", "JP":"31", "UK":"13.5", "KR":"310", "MX":"31", "US":"14"}, "length":{"cm":"31", "inch":"12.20"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"49", "BR":"47.5", "JP":"31.5", "UK":"14", "KR":"315", "MX":"31.5", "US":"15"}, "length":{"cm":"31.5", "inch":"12.40"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"50", "BR":"48", "JP":"32", "UK":"14.5", "KR":"320", "MX":"32", "US":"16"}, "length":{"cm":"32", "inch":"12.60"}, "size":"50", "vid":200000901}]} |









Reviews
There are no reviews yet.