













| Weight | 1.500 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | ALIAS MAE |
| Boot Type | Motorcycle Boots |
| Shaft Material | Genuine Leather |
| Upper coverage | Above the ankle but not to the knee |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Upper Material | Genuine Leather |
| High-concerned chemical | None |
| Insole Material | Full Grain Leather |
| Boot Height | Ankle |
| Lining Material | Genuine Leather |
| Item Type | Boots |
| With or install Professional accessories | Others (fill in by yourself) |
| Style | Concise |
| Fashion Element | Cross-tied |
| Department Name | Adult |
| Season | Spring/Autumn |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Med (3CM – 5CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Gender | Men |
| Fit | True to Size |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Model Number | UNA-1 |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"45", "vid":3116}, {"countrySizeMap":{}, "length":{"cm":"29", "inch":"11.42"}, "size":"46", "vid":200000899}]} |















Reviews
There are no reviews yet.