Stability Feature
Stay stable on your runs with the stability feature, providing support where you need it most.
Light Shock-Absorption EVA
Enjoy a smooth ride with the light shock-absorption EVA outsole, designed for responsive cushioning.
Free Flexible Technology
Move freely with the FREE FLEXIBLE technology, ensuring flexibility and natural foot movement.
Breathable Mesh Upper
Experience comfort and freshness with the breathable mesh upper, perfect for long runs.
True to Size Fit
Achieve a perfect fit every time with the true to size design, ensuring comfort and performance.








| Weight | 0.464 lbs |
|---|---|
| Dimensions | 29 × 20 × 12 in |
| Brand Name | boacoisa |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Unisex |
| Upper Material | Air Mesh |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Technology | FREE FLEXIBLE |
| Closure Type | Lace-Up |
| For Distance | Primary(<5km) |
| Sports Type | Response Cushion |
| Level Of Practice | Beginner |
| Feature | Breathable |
| Insole Material | EVA |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Function | Stability |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.2", "inch":"9.13"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.8", "inch":"9.37"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.7", "inch":"9.72"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.1", "inch":"10.28"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.8", "inch":"10.55"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.6", "inch":"10.87"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.3", "inch":"11.14"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.9", "inch":"11.38"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.4", "inch":"11.57"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.8", "inch":"11.73"}, "size":"46", "vid":200000899}]} |











Reviews
There are no reviews yet.