| Weight | 1.300 lbs |
|---|---|
| Dimensions | 30 × 20 × 15 in |
| Brand Name | BEKEDEKE |
| Upper Material | Leather |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Women |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable |
| Fit | Smaller Than Usual |
| Model Number | new |
| Insole Material | Pigskin |
| Shoes Type | Basic |
| Lining Material | Genuine Leather |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-84}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-85}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-86}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-87}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-88}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-89}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":-90}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-91}, {"length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":-92}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":-93}, {"length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":-94}]} |









Reviews
There are no reviews yet.