Versatile Casual Sneakers
Ideal for spring/autumn, these versatile casual sneakers pair well with jeans or casual dresses.
Thick Sole for Comfort
Featuring a thick sole, these shoes provide excellent cushioning and support, ensuring comfort all day long.
Genuine Leather Upper
Crafted with genuine leather, these sneakers offer durability and a premium feel, perfect for daily wear.
Retro High Top Design
The retro high top design adds a touch of nostalgia, making these shoes a stylish choice for any outfit.
Hip Hop Style
With their hip hop influence, these sneakers are a trendy addition to your casual wardrobe.















| Weight | 1.200 lbs |
|---|---|
| Dimensions | 31 × 20 × 12 in |
| Brand Name | DEKHERW |
| Upper Material | Leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Mixed colors |
| Fit | True to Size |
| Model Number | 20250801 |
| Insole Material | Pigskin |
| Shoes Type | Basic |
| Lining Material | Genuine Leather |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"3", "KR":"220", "MX":"22", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"30", "inch":"11.81"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"30.5", "inch":"12.01"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"49.5", "BR":"47.5", "JP":"31.5", "UK":"14", "KR":"315", "MX":"31.5", "US":"15"}, "length":{"cm":"31.5", "inch":"12.40"}, "size":"48", "vid":200000900}]} |













Reviews
There are no reviews yet.